DSG3 |
PKP3 |
||
---|---|---|---|
Description | desmoglein 3 | plakophilin 3 | |
Image | No pdb structure | ||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Interacting Genes | 4 interacting genes: CASP3 FURIN JUP PKP3 | 10 interacting genes: DSC1 DSC2 DSC3 DSG1 DSG2 DSG3 DSP IQUB JUP KRT18 | |
Entrez ID | 1830 | 11187 | |
HPRD ID | 01355 | 05711 | |
Ensembl ID | ENSG00000134757 | ENSG00000184363 | |
Uniprot IDs | P32926 | Q9Y446 | |
PDB IDs | 5EQX | ||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |