PKP3 |
DSG3 |
||
---|---|---|---|
Description | plakophilin 3 | desmoglein 3 | |
Image | No pdb structure | ||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Interacting Genes | 10 interacting genes: DSC1 DSC2 DSC3 DSG1 DSG2 DSG3 DSP IQUB JUP KRT18 | 4 interacting genes: CASP3 FURIN JUP PKP3 | |
Entrez ID | 11187 | 1830 | |
HPRD ID | 05711 | 01355 | |
Ensembl ID | ENSG00000184363 | ENSG00000134757 | |
Uniprot IDs | Q9Y446 | P32926 | |
PDB IDs | 5EQX | ||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |