Description | proline dehydrogenase 1 | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Novel Interacting Genes | 7 novel interacting genes: GGT3P GSC2 ITM2C RANBP1 SEPTIN5 SKIV2L TBX1 | |
Interacting Genes | ||
Entrez ID | 5625 | |
HPRD ID | 08433 | |
Ensembl ID | ENSG00000100033 | |
Uniprot IDs | O43272 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |