PRODH |
GGT3P |
||
---|---|---|---|
Description | proline dehydrogenase 1 | gamma-glutamyltransferase 3 pseudogene | |
Image | No pdb structure | No pdb structure | |
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process |
|
||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Interacting Genes | |||
Entrez ID | 5625 | 2679 | |
HPRD ID | 08433 | 08843 | |
Ensembl ID | ENSG00000100033 | ENSG00000197421 | |
Uniprot IDs | O43272 | ||
PDB IDs | |||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |