DENR |
MCTS1 |
||
---|---|---|---|
Description | density regulated re-initiation and release factor | MCTS1 re-initiation and release factor | |
Image | |||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Interacting Genes | 3 interacting genes: MCTS1 NELFB UBC | 1 interacting genes: DENR | |
Entrez ID | 8562 | 28985 | |
HPRD ID | 05182 | 06634 | |
Ensembl ID | ENSG00000139726 | ENSG00000232119 | |
Uniprot IDs | A0A024RBR3 O43583 | Q9ULC4 | |
PDB IDs | 5ONS 5VYC 6MS4 6VPQ 6VPR | 3R90 5ONS 5VYC 6MS4 | |
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |