Description | density regulated re-initiation and release factor | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 1 novel interacting genes: SCARB1 | |
Interacting Genes | 3 interacting genes: MCTS1 NELFB UBC | |
Entrez ID | 8562 | |
HPRD ID | 05182 | |
Ensembl ID | ENSG00000139726 | |
Uniprot IDs | A0A024RBR3 O43583 | |
PDB IDs | 5ONS 5VYC 6MS4 6VPQ 6VPR | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |