Description | MCTS1 re-initiation and release factor | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 1 novel interacting genes: KMT2A | |
Interacting Genes | 1 interacting genes: DENR | |
Entrez ID | 28985 | |
HPRD ID | 06634 | |
Ensembl ID | ENSG00000232119 | |
Uniprot IDs | Q9ULC4 | |
PDB IDs | 3R90 5ONS 5VYC 6MS4 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |