Description | RAP2B, member of RAS oncogene family | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process |
|
|
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 1 novel interacting genes: PRKAR2B | |
Interacting Genes | 9 interacting genes: CAMK2B PDE6D RALGDS RAP1GDS1 RAPGEF1 RAPGEF2 RAPGEF5 RASSF5 RUNDC3A | |
Entrez ID | 5912 | |
HPRD ID | 01548 | |
Ensembl ID | ENSG00000181467 | |
Uniprot IDs | P61225 | |
PDB IDs | 1N4P 1N4Q 1N4R | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |