NTN1 |
UNC5C |
||
---|---|---|---|
Description | netrin 1 | unc-5 netrin receptor C | |
Image | No pdb structure | ||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process |
|
||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
|
|
Interacting Genes | 5 interacting genes: ADORA2B DCC NEO1 UNC5A UNC5C | 2 interacting genes: DAPK1 NTN1 | |
Entrez ID | 9423 | 8633 | |
HPRD ID | 03368 | 04678 | |
Ensembl ID | ENSG00000065320 | ENSG00000182168 | |
Uniprot IDs | O95631 | A8K385 O95185 | |
PDB IDs | 4URT 6FKQ | ||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |