TM9SF1 |
RNASEH1 |
||
---|---|---|---|
Description | transmembrane 9 superfamily member 1 | ribonuclease H1 | |
Image | No pdb structure | ||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Interacting Genes | 4 interacting genes: MTNR1A P2RX7 RNASEH1 TCOF1 | 8 interacting genes: ASPH EMD FAM3C NCS1 NRM TM9SF1 TMEM11 TRIM63 | |
Entrez ID | 10548 | 246243 | |
HPRD ID | 09987 | 04989 | |
Ensembl ID | ENSG00000100926 | ENSG00000171865 | |
Uniprot IDs | B4E3A9 G3V1B9 O15321 | B3KUD4 E5KN15 O60930 | |
PDB IDs | 2QK9 2QKB 2QKK 3BSU | ||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |