Description | Rap1 GTPase-GDP dissociation stimulator 1 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 4 novel interacting genes: ABCB7 ANTXR2 LEF1 MED28 | |
Interacting Genes | 23 interacting genes: CDC42 DIRAS1 DIRAS2 DOC2A EGFR HRAS KIFAP3 KRAS MBIP NRAS PLEKHB1 PTPRF PUF60 RAB6B RAC1 RAP1A RAP2B RAP2C RHOA RNF19B RRAS RRAS2 ZNF451 | |
Entrez ID | 5910 | |
HPRD ID | 11763 | |
Ensembl ID | ENSG00000138698 | |
Uniprot IDs | B3KNU0 P52306 Q6U7G8 | |
PDB IDs | 5XGC 5ZHX | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |