Description | aminoadipate-semialdehyde synthase | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 6 novel interacting genes: ARF5 CCR6 CHCHD3 FSCN3 PTPRZ1 WASL | |
Interacting Genes | ||
Entrez ID | 10157 | |
HPRD ID | 05489 | |
Ensembl ID | ENSG00000008311 | |
Uniprot IDs | A4D0W4 Q9UDR5 | |
PDB IDs | 5L76 5L78 5O1N 5O1O 5O1P | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |