AASS |
FSCN3 |
||
---|---|---|---|
Description | aminoadipate-semialdehyde synthase | fascin actin-bundling protein 3 | |
Image | No pdb structure | ||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Interacting Genes | |||
Entrez ID | 10157 | 29999 | |
HPRD ID | 05489 | 17020 | |
Ensembl ID | ENSG00000008311 | ENSG00000106328 | |
Uniprot IDs | A4D0W4 Q9UDR5 | A0A140VK18 Q9NQT6 | |
PDB IDs | 5L76 5L78 5O1N 5O1O 5O1P | ||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |