NPTX2 |
NPTXR |
||
---|---|---|---|
Description | neuronal pentraxin 2 | neuronal pentraxin receptor | |
Image | No pdb structure | No pdb structure | |
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Interacting Genes | 1 interacting genes: NPTXR | 2 interacting genes: NPTX1 NPTX2 | |
Entrez ID | 4885 | 23467 | |
HPRD ID | 02853 | 14837 | |
Ensembl ID | ENSG00000106236 | ENSG00000221890 | |
Uniprot IDs | P47972 | O95502 | |
PDB IDs | |||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |