NPTXR |
NPTX2 |
||
---|---|---|---|
Description | neuronal pentraxin receptor | neuronal pentraxin 2 | |
Image | No pdb structure | No pdb structure | |
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Interacting Genes | 2 interacting genes: NPTX1 NPTX2 | 1 interacting genes: NPTXR | |
Entrez ID | 23467 | 4885 | |
HPRD ID | 14837 | 02853 | |
Ensembl ID | ENSG00000221890 | ENSG00000106236 | |
Uniprot IDs | O95502 | P47972 | |
PDB IDs | |||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |