Description | phospholipase C epsilon 1 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process |
|
|
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Novel Interacting Genes | 1 novel interacting genes: GHITM | |
Interacting Genes | 5 interacting genes: HRAS KIT LIMS1 NRAS PPP1R3B | |
Entrez ID | 51196 | |
HPRD ID | 07087 | |
Ensembl ID | ENSG00000138193 | |
Uniprot IDs | B7ZM61 Q9P212 | |
PDB IDs | 2BYE 2BYF 2C5L | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |