Description | integrin subunit alpha E | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Novel Interacting Genes | 1 novel interacting genes: MYH10 | |
Interacting Genes | 5 interacting genes: CDH1 CHFR EED ITGB7 TRIM54 | |
Entrez ID | 3682 | |
HPRD ID | 05249 | |
Ensembl ID | ENSG00000083457 | |
Uniprot IDs | P38570 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |