Description | RAP1 GTPase activating protein | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Novel Interacting Genes | 1 novel interacting genes: SDHB | |
Interacting Genes | 15 interacting genes: AFDN BRAF CDK1 CSNK1G2 DYNC1I1 GNAZ MAP1LC3B MAPK6 MEX3B PFN2 PLK1 PRKACA RALGDS RAP1A ZBTB12 | |
Entrez ID | 5909 | |
HPRD ID | 02609 | |
Ensembl ID | ENSG00000076864 | |
Uniprot IDs | A0A024RAB5 P47736 X6R8W7 | |
PDB IDs | 1SRQ 3BRW | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |