MYG1 |
SFT2D1 |
||
---|---|---|---|
Description | MYG1 exonuclease | SFT2 domain containing 1 | |
Image | No pdb structure | No pdb structure | |
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Interacting Genes | 38 interacting genes: AGTRAP ALDH7A1 AP1B1 APOA5 ARL6IP1 BSND CDS2 CMTM5 COPS5 CPLX2 CTSA DDIT4L DESI2 DGAT2L6 FAM9B GADD45GIP1 GRB2 HORMAD1 HSPB1 MAN1C1 METTL9 NDN PLIN3 RHBDD2 RXRB SFT2D1 SKIL SLC17A9 SPG21 SUMO2 SYNGR1 SYP TLCD4 TMEM229B TMEM239 TNMD WWOX YIF1A | 26 interacting genes: AQP6 ARFIP1 CERCAM DERL2 DIABLO MIEF2 MYG1 OTULIN PLEKHB2 PNKP REEP4 RETREG3 SCAND1 SCN3B SDCBP SLC10A1 SLC30A8 SNX1 SPG21 STOM SYT16 TBRG4 TMEM14B TMEM255B TMEM86B TMX2 | |
Entrez ID | 60314 | 113402 | |
HPRD ID | 10705 | 12903 | |
Ensembl ID | ENSG00000139637 | ENSG00000198818 | |
Uniprot IDs | Q9HB07 | Q8WV19 | |
PDB IDs | |||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |