NPTX2 |
NPTX1 |
||
---|---|---|---|
Description | neuronal pentraxin 2 | neuronal pentraxin 1 | |
Image | No pdb structure | ||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Interacting Genes | 1 interacting genes: NPTXR | 3 interacting genes: ADRB2 NPTXR RCN2 | |
Entrez ID | 4885 | 4884 | |
HPRD ID | 02853 | 03843 | |
Ensembl ID | ENSG00000106236 | ENSG00000171246 | |
Uniprot IDs | P47972 | Q15818 | |
PDB IDs | 6YPE | ||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |