NPTX1 |
NPTX2 |
||
---|---|---|---|
Description | neuronal pentraxin 1 | neuronal pentraxin 2 | |
Image | No pdb structure | ||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Interacting Genes | 3 interacting genes: ADRB2 NPTXR RCN2 | 1 interacting genes: NPTXR | |
Entrez ID | 4884 | 4885 | |
HPRD ID | 03843 | 02853 | |
Ensembl ID | ENSG00000171246 | ENSG00000106236 | |
Uniprot IDs | Q15818 | P47972 | |
PDB IDs | 6YPE | ||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |