TMEM230 |
TMEM9 |
||
---|---|---|---|
Description | transmembrane protein 230 | transmembrane protein 9 | |
Image | No pdb structure | No pdb structure | |
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Interacting Genes | 14 interacting genes: AQP2 ARL4D CREB3 ERBB2 ERBB3 ERBB4 HTR4 LMNA MTNR1A MTNR1B RPL28 SGTA TMEM9 VKORC1 | 15 interacting genes: ATP6V0C C2CD2L CLDN1 CLDN10 EMP1 GALNT6 NINJ2 PGAP2 SLC30A8 STX6 TMEM140 TMEM230 TMEM60 TRARG1 TSPO | |
Entrez ID | 29058 | 252839 | |
HPRD ID | 12762 | 15542 | |
Ensembl ID | ENSG00000089063 | ENSG00000116857 | |
Uniprot IDs | A0A087WTT2 Q96A57 | A0A024R967 B1ALM5 B4E1H4 Q9P0T7 | |
PDB IDs | |||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |