IFT81 |
TPCN1 |
||
---|---|---|---|
Description | intraflagellar transport 81 | two pore segment channel 1 | |
Image | No pdb structure | No pdb structure | |
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
|
|
Interacting Genes | 2 interacting genes: APP IFT74 | ||
Entrez ID | 28981 | 53373 | |
HPRD ID | 09266 | 18217 | |
Ensembl ID | ENSG00000122970 | ENSG00000186815 | |
Uniprot IDs | A0A024RBJ1 Q8WYA0 | B3KSG7 B7Z3R2 Q9ULQ1 | |
PDB IDs | |||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |