RN7SK |
MEPCE |
||
---|---|---|---|
Description | RNA component of 7SK nuclear ribonucleoprotein | methylphosphate capping enzyme | |
Image | No pdb structure | ||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process |
|
||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Interacting Genes | 6 interacting genes: CCNT1 CDK9 HEXIM1 HMGA1 LARP7 MEPCE | 2 interacting genes: ERBB2 RN7SK | |
Entrez ID | 125050 | 56257 | |
HPRD ID | 07889 | ||
Ensembl ID | ENSG00000202198 | ENSG00000146834 | |
Uniprot IDs | Q7L2J0 | ||
PDB IDs | 5UNA 6DCB 6DCC | ||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |