AKAP3 |
ROPN1B |
||
---|---|---|---|
Description | A-kinase anchoring protein 3 | rhophilin associated tail protein 1B | |
Image | No pdb structure | No pdb structure | |
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process |
|
||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Interacting Genes | 8 interacting genes: AKAP4 BRAP GNA13 PRKAR2A ROPN1 ROPN1B ROPN1L SPA17 | 1 interacting genes: AKAP3 | |
Entrez ID | 10566 | 152015 | |
HPRD ID | 05256 | 17985 | |
Ensembl ID | ENSG00000111254 | ENSG00000114547 | |
Uniprot IDs | O75969 V9HWD4 | A0A140VKG6 Q9BZX4 | |
PDB IDs | |||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |