Description | glia maturation factor gamma | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Novel Interacting Genes | 1 novel interacting genes: PTGIS | |
Interacting Genes | 3 interacting genes: CAMK1D PSD VANGL1 | |
Entrez ID | 9535 | |
HPRD ID | 06821 | |
Ensembl ID | ENSG00000130755 | |
Uniprot IDs | M0R1D2 O60234 | |
PDB IDs | 3L50 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |