Description | cell division cycle 123 | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Novel Interacting Genes | 1 novel interacting genes: ARID1A | |
Interacting Genes | 3 interacting genes: HRAS HSPB1 ZNF512B | |
Entrez ID | 8872 | |
HPRD ID | 12586 | |
Ensembl ID | ENSG00000151465 | |
Uniprot IDs | O75794 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |