Description | dual specificity phosphatase 16 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function |
|
|
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 10 interacting genes: ERBB4 MAPK1 MAPK10 MAPK11 MAPK14 MAPK8 MAPK8IP1 MAPK8IP2 MAPK9 TRIM54 | |
Entrez ID | 80824 | |
HPRD ID | 09525 | |
Ensembl ID | ENSG00000111266 | |
Uniprot IDs | A0A024RAR2 Q9BY84 | |
PDB IDs | 2VSW 3TG3 4YR8 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |