Description | trefoil factor 3 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Novel Interacting Genes | 2 novel interacting genes: SH3BGR TRAPPC10 | |
Interacting Genes | 4 interacting genes: PCBD1 SGTA UBQLN2 ZSCAN9 | |
Entrez ID | 7033 | |
HPRD ID | 02797 | |
Ensembl ID | ENSG00000160180 | |
Uniprot IDs | Q07654 | |
PDB IDs | 1E9T 1PE3 6V1C | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |