Description | Rap guanine nucleotide exchange factor 6 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Novel Interacting Genes | 1 novel interacting genes: JADE2 | |
Interacting Genes | 8 interacting genes: ABCA1 LINC00839 MRAS NEDD4 PTPN13 RAP1A RAP2A YWHAG | |
Entrez ID | 51735 | |
HPRD ID | 11483 | |
Ensembl ID | ENSG00000158987 | |
Uniprot IDs | B2RTU6 Q8TEU7 | |
PDB IDs | 2D93 3LNY | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |