Description | MN1 proto-oncogene, transcriptional regulator | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Novel Interacting Genes | 1 novel interacting genes: CHEK2 | |
Interacting Genes | 2 interacting genes: EP300 NCOA3 | |
Entrez ID | 4330 | |
HPRD ID | 08862 | |
Ensembl ID | ENSG00000169184 | |
Uniprot IDs | A0A024R1C3 Q10571 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |