Description | acyl-CoA dehydrogenase family member 9 | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 5 novel interacting genes: H1-10 HMCES ISY1 SEC61A1 TMCC1 | |
Interacting Genes | ||
Entrez ID | 28976 | |
HPRD ID | 12412 | |
Ensembl ID | ENSG00000177646 | |
Uniprot IDs | Q9H845 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |