Description | MYC binding protein | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 2 novel interacting genes: PTPRF ROBO1 | |
Interacting Genes | 16 interacting genes: AKAP1 ARHGEF40 CFAP91 CFL1 COPS6 CPNE1 CPNE2 CPNE4 DISP3 ERBB3 GDF9 MYC MYCBPAP PTN SSRP1 UBC | |
Entrez ID | 26292 | |
HPRD ID | 08406 | |
Ensembl ID | ENSG00000214114 | |
Uniprot IDs | Q99417 | |
PDB IDs | 2YY0 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |