Description | Rho GTPase activating protein 8 | |
Image | No pdb structure | |
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Interacting Genes | 6 interacting genes: BNIP2 CTTN CYGB RHOA SH3GL1 ZMYND12 | |
Entrez ID | 23779 | |
HPRD ID | 06448 | |
Ensembl ID | ENSG00000241484 | |
Uniprot IDs | P85298 Q6PJW1 | |
PDB IDs | ||
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |