Description | esterase D | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 1 novel interacting genes: RB1 | |
Interacting Genes | 4 interacting genes: CRK FSD2 GRB2 PLCG2 | |
Entrez ID | 2098 | |
HPRD ID | 00588 | |
Ensembl ID | ENSG00000139684 | |
Uniprot IDs | A0A140VJJ2 P10768 | |
PDB IDs | 3FCX | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |