Description | dual specificity phosphatase 15 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS |
|
|
Novel Interacting Genes | 1 novel interacting genes: POFUT1 | |
Interacting Genes | 2 interacting genes: IGF1R PTK7 | |
Entrez ID | 128853 | |
HPRD ID | 13252 | |
Ensembl ID | ENSG00000149599 | |
Uniprot IDs | Q9H1R2 | |
PDB IDs | 1YZ4 | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |