Description | ribonuclease P/MRP subunit p30 | |
Image | ||
GO Annotations | Cellular Component | |
Molecular Function | ||
Biological Process | ||
Pathways | ||
Drugs | ||
Diseases | ||
GWAS | ||
Novel Interacting Genes | 1 novel interacting genes: DNAH1 | |
Interacting Genes | 11 interacting genes: HMG20A MAST1 POP1 POP4 POP5 PTEN RNF32 RPP14 RPP21 RPP38 RPP40 | |
Entrez ID | 10556 | |
HPRD ID | 09359 | |
Ensembl ID | ENSG00000148688 | |
Uniprot IDs | P78346 | |
PDB IDs | 6AHR 6AHU | |
Enriched GO Terms of Interacting Partners? | ||
Tagcloud ? |