AKAP4 |
AKAP3 |
||
---|---|---|---|
Description | A-kinase anchoring protein 4 | A-kinase anchoring protein 3 | |
Image | No pdb structure | No pdb structure | |
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Interacting Genes | 6 interacting genes: AKAP3 FSIP1 FSIP2 PRKAR1A PRKAR2A PRKAR2B | 8 interacting genes: AKAP4 BRAP GNA13 PRKAR2A ROPN1 ROPN1B ROPN1L SPA17 | |
Entrez ID | 8852 | 10566 | |
HPRD ID | 02173 | 05256 | |
Ensembl ID | ENSG00000147081 | ENSG00000111254 | |
Uniprot IDs | A0A384MQY7 Q5JQC9 | O75969 V9HWD4 | |
PDB IDs | |||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |