AGPS |
PDE11A |
||
---|---|---|---|
Description | alkylglycerone phosphate synthase | phosphodiesterase 11A | |
Image | No pdb structure | No pdb structure | |
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
|
|
Interacting Genes | 2 interacting genes: GNPAT GORASP1 | ||
Entrez ID | 8540 | 50940 | |
HPRD ID | 04337 | 05391 | |
Ensembl ID | ENSG00000018510 | ENSG00000128655 | |
Uniprot IDs | B7Z3Q4 O00116 | Q9HCR9 | |
PDB IDs | |||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |