AGPS |
CHRND |
||
---|---|---|---|
Description | alkylglycerone phosphate synthase | cholinergic receptor nicotinic delta subunit | |
Image | No pdb structure | No pdb structure | |
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process |
|
||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Interacting Genes | 2 interacting genes: GNPAT GORASP1 | 2 interacting genes: CHRNA1 GRB2 | |
Entrez ID | 8540 | 1144 | |
HPRD ID | 04337 | 01516 | |
Ensembl ID | ENSG00000018510 | ENSG00000135902 | |
Uniprot IDs | B7Z3Q4 O00116 | B4E3W4 Q07001 | |
PDB IDs | |||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |