COQ10B |
MARS2 |
||
---|---|---|---|
Description | coenzyme Q10B | methionyl-tRNA synthetase 2, mitochondrial | |
Image | No pdb structure | No pdb structure | |
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
|
|
Interacting Genes | 1 interacting genes: APP | ||
Entrez ID | 80219 | 92935 | |
HPRD ID | 08582 | 14363 | |
Ensembl ID | ENSG00000115520 | ENSG00000247626 | |
Uniprot IDs | B8ZZV9 B8ZZX2 Q9H8M1 | Q96GW9 | |
PDB IDs | |||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |