SC5D |
SLC19A2 |
||
---|---|---|---|
Description | sterol-C5-desaturase | solute carrier family 19 member 2 | |
Image | No pdb structure | No pdb structure | |
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Interacting Genes | 1 interacting genes: CERS2 | ||
Entrez ID | 6309 | 10560 | |
HPRD ID | 09078 | 04897 | |
Ensembl ID | ENSG00000109929 | ENSG00000117479 | |
Uniprot IDs | A0A024R3G4 O75845 | A0A024R8Y5 A0A024R928 O60779 | |
PDB IDs | |||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |