TMEM181 |
TAGAP |
||
---|---|---|---|
Description | transmembrane protein 181 | T cell activation RhoGTPase activating protein | |
Image | No pdb structure | No pdb structure | |
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Interacting Genes | 1 interacting genes: HSF2BP | ||
Entrez ID | 57583 | 117289 | |
HPRD ID | 19623 | 18143 | |
Ensembl ID | ENSG00000146433 | ENSG00000164691 | |
Uniprot IDs | Q9P2C4 | Q8N103 | |
PDB IDs | |||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |