MEPCE |
TRAPPC14 |
||
---|---|---|---|
Description | methylphosphate capping enzyme | trafficking protein particle complex subunit 14 | |
Image | No pdb structure | ||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process |
|
||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Interacting Genes | 2 interacting genes: ERBB2 RN7SK | 8 interacting genes: AGXT CYSRT1 KRTAP6-1 NBPF19 NOTCH2NLA TGM1 TMEM50A VWC2 | |
Entrez ID | 56257 | 55262 | |
HPRD ID | 07889 | 07716 | |
Ensembl ID | ENSG00000146834 | ENSG00000146826 | |
Uniprot IDs | Q7L2J0 | B3KNS5 Q8WVR3 | |
PDB IDs | 5UNA 6DCB 6DCC | ||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |