TRMT112 |
TMEM216 |
||
---|---|---|---|
Description | tRNA methyltransferase subunit 11-2 | transmembrane protein 216 | |
Image | No pdb structure | ||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Interacting Genes | 4 interacting genes: BUD23 MEOX2 METTL5 THUMPD3 | 1 interacting genes: MCM3AP | |
Entrez ID | 51504 | 51259 | |
HPRD ID | 13705 | 14439 | |
Ensembl ID | ENSG00000173113 | ENSG00000187049 | |
Uniprot IDs | A0A024R565 F5GX77 Q9UI30 | J3QT25 Q9P0N5 | |
PDB IDs | 6G4W 6H1D 6H1E 6H2U 6H2V 6K0X 6KHS 6KMR 6KMS 6PED | ||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |