NPTX1 |
SLC3A1 |
||
---|---|---|---|
Description | neuronal pentraxin 1 | solute carrier family 3 member 1 | |
Image | |||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Interacting Genes | 3 interacting genes: ADRB2 NPTXR RCN2 | 1 interacting genes: SLC7A8 | |
Entrez ID | 4884 | 6519 | |
HPRD ID | 03843 | 00090 | |
Ensembl ID | ENSG00000171246 | ENSG00000138079 | |
Uniprot IDs | Q15818 | A0A0S2Z4E1 B8ZZK1 Q07837 | |
PDB IDs | 6YPE | 6LI9 6LID | |
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |