MGAT2 |
TIMM9 |
||
---|---|---|---|
Description | alpha-1,6-mannosyl-glycoprotein 2-beta-N-acetylglucosaminyltransferase | translocase of inner mitochondrial membrane 9 | |
Image | |||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Interacting Genes | |||
Entrez ID | 4247 | 26520 | |
HPRD ID | 04013 | 09574 | |
Ensembl ID | ENSG00000168282 | ENSG00000100575 | |
Uniprot IDs | Q10469 | A0A024R648 A0A1W2PQS5 A0A1W2PRH9 G3V502 Q9Y5J7 | |
PDB IDs | 5VCM 5VCR 5VCS | 2BSK 7CGP | |
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |