PROX2 |
C14orf178 |
||
---|---|---|---|
Description | prospero homeobox 2 | chromosome 14 open reading frame 178 | |
Image | No pdb structure | No pdb structure | |
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Interacting Genes | |||
Entrez ID | 283571 | 283579 | |
HPRD ID | 19081 | 08080 | |
Ensembl ID | ENSG00000119608 | ENSG00000197734 | |
Uniprot IDs | G3V3G0 Q3B8N5 | ||
PDB IDs | |||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |