NEGR1 |
MIGA1 |
||
---|---|---|---|
Description | neuronal growth regulator 1 | mitoguardin 1 | |
Image | No pdb structure | ||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS |
|
||
Interacting Genes | 2 interacting genes: LSAMP NTM | ||
Entrez ID | 257194 | 374986 | |
HPRD ID | 14820 | 13415 | |
Ensembl ID | ENSG00000172260 | ENSG00000180488 | |
Uniprot IDs | Q7Z3B1 | B4DK63 B7ZLZ8 F8W7S1 Q8NAN2 | |
PDB IDs | 6DLD 6U6T | ||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |