OTUD1 |
ODAD2 |
||
---|---|---|---|
Description | OTU deubiquitinase 1 | outer dynein arm docking complex subunit 2 | |
Image | No pdb structure | ||
GO Annotations | Cellular Component | ||
Molecular Function | |||
Biological Process | |||
Pathways | |||
Drugs | |||
Diseases | |||
GWAS | |||
Interacting Genes | 4 interacting genes: RIPK1 SMAD7 UBC YAP1 | 1 interacting genes: NR4A2 | |
Entrez ID | 220213 | 55130 | |
HPRD ID | 19512 | 10663 | |
Ensembl ID | ENSG00000165312 | ENSG00000169126 | |
Uniprot IDs | Q5VV17 | A0A140VKF7 A0A5F9ZH22 B7Z7A1 B7Z7Y0 Q5T2S8 | |
PDB IDs | 4BOP | ||
Enriched GO Terms of Interacting Partners? | |||
Tagcloud ? | |||
Tagcloud (Difference) ? | |||
Tagcloud (Intersection) ? |